Batch: SIL230F011A in stock
1. Description of product
Protein concentration (mg/mL) | 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Volume per vial (μL/vial) | 150 | |||||||||
Protein content per vial (mg/vial) | 3.0 | |||||||||
Cap color (depends on the product) | ||||||||||
SIL000 | SIL210 | SIL220 | SIL230 | SIL250 | SIL260 | SIL270 | SIL240 | SIL200 | ||
green | red | red | yellow | pink | yellow | red | white | blue | ||
Phase I dependent activities(Vmax) | ACTIVITY | ENZYME | Substrate (Concentration (µM)) | |||||||
Phenacetin O-deethylation | CYP1A2 | Phenacetin 200 μM | ||||||||
Bupropion hydroxylation | CYP2B6 | Bupropion 300 μM | ||||||||
Amodiaquine N-deethylation | CYP2C8 | Amodiaquin 20 μM | ||||||||
Diclofenac 4’-hydroxylation | CYP2C9 | Diclofenac 200 μM | ||||||||
Mephenytoin hydroxylation | CYP2C19 | (S)-Mephenytoin 60 μM | ||||||||
Dextromethorphan O-demethylation | CYP2D6 | Dextromethorphan 20 μM | ||||||||
Chlorzoxazone 6-hydroxylation | CYP2E1 | Chlorzoxazone 200 μM | ||||||||
Testosterone 6β-hydroxylation | CYP3A4 | Testosterone 75 μM | ||||||||
Nifedipine oxidation | CYP3A4 | Nifedipine 50 μM |
2. Product characterisation
Phase I dependent activities (Vmax) (pmol x min-1 x mg-1 protein)
Activity | Enzyme | Result | % inhibition |
---|---|---|---|
Phenacetin O-deethylation | CYP1A2 | 638.0 | 0.0 |
Coumarin 7-hydroxylation | CYP2A6 | 586.0 | 0.0 |
Bupropion hydroxylation | CYP2B6 | 42.0 | 84.0 |
Amodiaquine N-deethylation | CYP2C8 | 726.0 | 0.0 |
Diclofenac 4’-hydroxylation | CYP2C9 | 728.0 | 3.0 |
Mephenytoin hydroxylation | CYP2C19 | 20.0 | 0.0 |
Dextromethorphan O-demethylation | CYP2D6 | 138.0 | 0.0 |
Chlorzoxazone 6-hydroxylation | CYP2E1 | 3009.0 | 0.0 |
Testosterone 6β-hydroxylation | CYP3A4 | 789.0 | 0.0 |
Nifedipine oxidation | CYP3A4 | 544.0 | 0.0 |
Midazolam 1’-hydroxylation | CYP3A4 | 2063.0 | 4.0 |
3. Conditions of storage and delivery
Date of manufacture | June 3, 2019 |
---|---|
Storage temperature | -80.0 °C |
Delivery | In dry ice |
Last control date | September 8, 2019 |
Expiry date | June 3, 2025 |
Date of batch release | October 27, 2020 |