Cell seeding Catalog Number HPR116

2D cultures

  1. Seed the HepaRG™ cells into flat bottom multi-well plate(s) or flask(s) according to the table:
    Culture plate format Number of viable cells per well/flask Volume per well/flask Cells per ml
    25cm2 flasks 5.2 x 106 5 ml 1.04 x 106
    6-well plate 2 x 106 2 ml 1 x 106
    12-well plate 0.8 x 106 1 ml 0.8 x 106
    24-well plate 0.48 x 106 0.5 ml 0.96 x 106
    48-well plate 0.16 x 106 0.2 ml 0.8 x 106
    96-well plate 0.072 x 106 0.1 ml 0.72 x 106
    384-well plate 0.024 x 106 0.04 ml 0.6 x 106
  2. Distribute the cells equally along the plate surface and control the homogeneity of the cell distribution.
  3. Incubate cells at 37 ˚C, 5%CO2 and saturating humidity